American Girl Dolls
Muñecas de 18" y accesorios de época.
Dueña de Barbie, Hot Wheels, Fisher-Price y Masters of the Universe. Reporta ventas netas y, en earnings, gross billings por marca.
Desglose de IP propia, adquirida o licenciada sobre cada marca. Tope 400 filas por empresa. Cada fila cita fuente; no hay sell-through por SKU.
| Propiedad | Tipo | Aspecto | Licenciante | Fuente |
|---|---|---|---|---|
| Addy Walker | Propia | Fashion / muñeca | Mattel | 10-k |
| American Girl | Propia | Fashion / muñeca | Mattel | 10-k |
| Bitty Baby | Propia | Fashion / muñeca | Mattel | 10-k |
| Caroline Abbott | Propia | Fashion / muñeca | Mattel | 10-k |
| Claudie Wells | Propia | Fashion / muñeca | Mattel | 10-k |
| Courtney Moore | Propia | Fashion / muñeca | Mattel | 10-k |
| Felicity Merriman | Propia | Fashion / muñeca | Mattel | 10-k |
| Girl of the Year | Propia | Fashion / muñeca | Mattel | 10-k |
| Historical Characters | Propia | Fashion / muñeca | Mattel | 10-k |
| Isabel and Nicki Hoffman | Propia | Fashion / muñeca | Mattel | 10-k |
| Josefina Montoya | Propia | Fashion / muñeca | Mattel | 10-k |
| Julie Albright | Propia | Fashion / muñeca | Mattel | 10-k |
| Kavi Sharma | Propia | Fashion / muñeca | Mattel | 10-k |
| Kaya | Propia | Fashion / muñeca | Mattel | 10-k |
| Kirsten | Propia | Fashion / muñeca | Mattel | 10-k |
| Kirsten Larson | Propia | Fashion / muñeca | Mattel | 10-k |
| Kit Kittredge | Propia | Fashion / muñeca | Mattel | 10-k |
| Lila Eliotti | Propia | Fashion / muñeca | Mattel | 10-k |
| Maryellen Larkin | Propia | Fashion / muñeca | Mattel | 10-k |
| Melody Ellison | Propia | Fashion / muñeca | Mattel | 10-k |
| Molly McIntire | Propia | Fashion / muñeca | Mattel | 10-k |
| Nanea Mitchell | Propia | Fashion / muñeca | Mattel | 10-k |
| Rebecca Rubin | Propia | Fashion / muñeca | Mattel | 10-k |
| Samantha Parkington | Propia | Fashion / muñeca | Mattel | 10-k |
| Truly Me | Propia | Fashion / muñeca | Mattel | 10-k |
| WellieWishers | Propia | Fashion / muñeca | Mattel | 10-k |
| Propiedad | Tipo | Aspecto | Licenciante | Fuente |
|---|---|---|---|---|
| Apples to Apples | Propia | Juego | Mattel | 10-k |
| Barbie games | Propia | Juego | Mattel | 10-k |
| Blokus | Propia | Juego | Mattel | 10-k |
| Bounce-Off | Propia | Juego | Mattel | 10-k |
| Hot Wheels games | Propia | Juego | Mattel | 10-k |
| Hungry Hungry Hippos | Propia | Juego | Mattel | 10-k |
| Kerplunk | Propia | Juego | Mattel | 10-k |
| Magic 8 Ball | Propia | Juego | Mattel | 10-k |
| Mastermind | Propia | Juego | Mattel | 10-k |
| Othello | Propia | Juego | Mattel | 10-k |
| Phase 10 | Propia | Juego | Mattel | 10-k |
| Phase 10 Dice | Propia | Juego | Mattel | 10-k |
| Phase 10 Twist | Propia | Juego | Mattel | 10-k |
| Pictionary | Propia | Juego | Mattel | 10-k |
| Rack-O | Propia | Juego | Mattel | 10-k |
| Scene It | Propia | Juego | Mattel | 10-k |
| Scrabble (ex-NA) | Propia | Juego | Mattel | 10-k |
| Skip-Bo | Propia | Juego | Mattel | 10-k |
| UNO Minis | Propia | Juego | Mattel | 10-k |
| Propiedad | Tipo | Aspecto | Licenciante | Fuente |
|---|---|---|---|---|
| Barbie | Propia | Fashion / muñeca | Mattel | 10-k |
| Barbie Basics | Propia | Fashion / muñeca | Mattel | 10-k |
| Barbie Career | Propia | Fashion / muñeca | Mattel | 10-k |
| Barbie Chelsea | Propia | Fashion / muñeca | Mattel | 10-k |
| Barbie Collector Silkstone | Propia | Fashion / muñeca | Mattel | 10-k |
| Barbie Color Reveal | Propia | Fashion / muñeca | Mattel | 10-k |
| Barbie Cutie Reveal | Propia | Fashion / muñeca | Mattel | 10-k |
| Barbie Dream Besties | Propia | Fashion / muñeca | Mattel | 10-k |
| Barbie Dreamhouse | Propia | Fashion / muñeca | Mattel | 10-k |
| Barbie Extra | Propia | Fashion / muñeca | Mattel | 10-k |
| Barbie Fashionistas | Propia | Fashion / muñeca | Mattel | 10-k |
| Barbie Holiday | Propia | Fashion / muñeca | Mattel | 10-k |
| Barbie Inspiring Women | Propia | Fashion / muñeca | Mattel | 10-k |
| Barbie Ken | Propia | Fashion / muñeca | Mattel | 10-k |
| Barbie Looks | Propia | Fashion / muñeca | Mattel | 10-k |
| Barbie Made to Move | Propia | Fashion / muñeca | Mattel | 10-k |
| Barbie Mini BarbieLand | Propia | Fashion / muñeca | Mattel | 10-k |
| Barbie Movie | Propia | Fashion / muñeca | Mattel | 10-k |
| Barbie Pink Collection | Propia | Fashion / muñeca | Mattel | 10-k |
| Barbie Reproduction | Propia | Fashion / muñeca | Mattel | 10-k |
| Barbie Rewind | Propia | Fashion / muñeca | Mattel | 10-k |
| Barbie Signature | Propia | Fashion / muñeca | Mattel | 10-k |
| Barbie Tribute Collection | Propia | Fashion / muñeca | Mattel | 10-k |
| Propiedad | Tipo | Aspecto | Licenciante | Fuente |
|---|---|---|---|---|
| Brilliant Basics | Propia | Preescolar | Mattel | 10-k |
| Chatter Telephone | Propia | Preescolar | Mattel | 10-k |
| Corn Popper | Propia | Preescolar | Mattel | 10-k |
| Fisher-Price | Propia | Preescolar | Mattel | 10-k |
| Imaginext | Propia | Preescolar | Mattel | 10-k |
| Kickster | Propia | Preescolar | Mattel | 10-k |
| Laugh & Learn | Propia | Preescolar | Mattel | 10-k |
| Linkimals | Propia | Preescolar | Mattel | 10-k |
| Little People | Propia | Preescolar | Mattel | 10-k |
| Power Wheels | Propia | Preescolar | Mattel | 10-k |
| Pyramids | Propia | Preescolar | Mattel | 10-k |
| Rescue Heroes | Propia | Preescolar | Mattel | 10-k |
| Rock-a-Stack | Propia | Preescolar | Mattel | 10-k |
| Slinky | Propia | Preescolar | Mattel | 10-k |
| Smart Stages | Propia | Preescolar | Mattel | 10-k |
| Think & Learn | Propia | Preescolar | Mattel | 10-k |
| View-Master | Propia | Preescolar | Mattel | 10-k |
| Wood by Fisher-Price | Propia | Preescolar | Mattel | 10-k |
| Propiedad | Tipo | Aspecto | Licenciante | Fuente |
|---|---|---|---|---|
| Clawdeen Wolf | Propia | Fashion / muñeca | Mattel | 10-k |
| Cleo de Nile | Propia | Fashion / muñeca | Mattel | 10-k |
| Draculaura | Propia | Fashion / muñeca | Mattel | 10-k |
| Fearbook | Propia | Fashion / muñeca | Mattel | 10-k |
| Frankie Stein | Propia | Fashion / muñeca | Mattel | 10-k |
| Lagoona Blue | Propia | Fashion / muñeca | Mattel | 10-k |
| Monster High | Propia | Fashion / muñeca | Mattel | 10-k |
| Monster High Collector | Propia | Fashion / muñeca | Mattel | 10-k |
| Monster High G3 | Propia | Fashion / muñeca | Mattel | 10-k |
| Skulltimate Secrets | Propia | Fashion / muñeca | Mattel | 10-k |
| Propiedad | Tipo | Aspecto | Licenciante | Fuente |
|---|---|---|---|---|
| DOS | Propia | Juego | Mattel | 10-k |
| UNO | Propia | Juego | Mattel | 10-k |
| UNO All Wild | Propia | Juego | Mattel | 10-k |
| UNO Attack | Propia | Juego | Mattel | 10-k |
| UNO Flex | Propia | Juego | Mattel | 10-k |
| UNO Flip | Propia | Juego | Mattel | 10-k |
| UNO Iconic | Propia | Juego | Mattel | 10-k |
| UNO Master | Propia | Juego | Mattel | 10-k |
| UNO Showdown | Propia | Juego | Mattel | 10-k |
| Propiedad | Tipo | Aspecto | Licenciante | Fuente |
|---|---|---|---|---|
| Enchantimals | Propia | Fashion / muñeca | Mattel | 10-k |
| Enchantimals City Tails | Propia | Fashion / muñeca | Mattel | 10-k |
| Enchantimals Royal | Propia | Fashion / muñeca | Mattel | 10-k |
| Propiedad | Tipo | Aspecto | Licenciante | Fuente |
|---|---|---|---|---|
| He-Man | Propia | Figura | Mattel | 10-k |
| MOTU Classics | Propia | Figura | Mattel | 10-k |
| MOTU Origins | Propia | Figura | Mattel | 10-k |
| Masters of the Universe | Propia | Figura | Mattel | 10-k |
| Masterverse | Propia | Figura | Mattel | 10-k |
| New Eternia | Propia | Figura | Mattel | 10-k |
| Revolution | Propia | Figura | Mattel | 10-k |
| She-Ra | Propia | Figura | Mattel | 10-k |
| Skeletor | Propia | Figura | Mattel | 10-k |
| Propiedad | Tipo | Aspecto | Licenciante | Fuente |
|---|---|---|---|---|
| Hot Wheels | Propia | Die-cast | Mattel | 10-k |
| Hot Wheels Boulevard | Propia | Die-cast | Mattel | 10-k |
| Hot Wheels Car Culture | Propia | Die-cast | Mattel | 10-k |
| Hot Wheels Elite | Propia | Die-cast | Mattel | 10-k |
| Hot Wheels Legends Tour | Propia | Die-cast | Mattel | 10-k |
| Hot Wheels Mainline | Propia | Die-cast | Mattel | 10-k |
| Hot Wheels Monster Trucks | Propia | Die-cast | Mattel | 10-k |
| Hot Wheels Premium | Propia | Die-cast | Mattel | 10-k |
| Hot Wheels RC | Propia | Die-cast | Mattel | 10-k |
| Hot Wheels RLC | Propia | Die-cast | Mattel | 10-k |
| Hot Wheels Skate | Propia | Die-cast | Mattel | 10-k |
| Hot Wheels Super Treasure Hunt | Propia | Die-cast | Mattel | 10-k |
| Hot Wheels Team Transport | Propia | Die-cast | Mattel | 10-k |
| Hot Wheels Track Sets | Propia | Die-cast | Mattel | 10-k |
| Propiedad | Tipo | Aspecto | Licenciante | Fuente |
|---|---|---|---|---|
| MEGA | Propia | Construcción | Mattel | 10-k |
| MEGA Barbie | Propia | Construcción | Mattel | 10-k |
| MEGA Bloks | Propia | Construcción | Mattel | 10-k |
| MEGA Call of Duty | Propia | Construcción | Mattel | 10-k |
| MEGA Construx | Propia | Construcción | Mattel | 10-k |
| MEGA Destiny | Propia | Construcción | Mattel | 10-k |
| MEGA Game of Thrones | Propia | Construcción | Mattel | 10-k |
| MEGA Halo | Propia | Construcción | Mattel | 10-k |
| MEGA Hot Wheels | Propia | Construcción | Mattel | 10-k |
| MEGA Pokémon | Propia | Construcción | Mattel | 10-k |
| Propiedad | Tipo | Aspecto | Licenciante | Fuente |
|---|---|---|---|---|
| Matchbox | Propia | Die-cast | Mattel | 10-k |
| Matchbox Collectors | Propia | Die-cast | Mattel | 10-k |
| Matchbox Mainline | Propia | Die-cast | Mattel | 10-k |
| Matchbox Moving Parts | Propia | Die-cast | Mattel | 10-k |
| Matchbox Power Grabs | Propia | Die-cast | Mattel | 10-k |
| Matchbox Sky Busters | Propia | Die-cast | Mattel | 10-k |
| Propiedad | Tipo | Aspecto | Licenciante | Fuente |
|---|---|---|---|---|
| Polly Pocket | Propia | Fashion / muñeca | Mattel | 10-k |
| Polly Pocket Compact | Propia | Fashion / muñeca | Mattel | 10-k |
| Polly Pocket World | Propia | Fashion / muñeca | Mattel | 10-k |
| Propiedad | Tipo | Aspecto | Licenciante | Fuente |
|---|---|---|---|---|
| Thomas & Friends | Adquirida | Preescolar | HIT Entertainment / Mattel | 10-k |
| Thomas Motorized | Adquirida | Preescolar | HIT Entertainment / Mattel | 10-k |
| Thomas TrackMaster | Adquirida | Preescolar | HIT Entertainment / Mattel | 10-k |
| Thomas Wooden Railway | Adquirida | Preescolar | HIT Entertainment / Mattel | 10-k |
Seguir en redes
Web Inversores Sala de prensa YouTube @Mattel Instagram @mattel TikTok @mattel X @Mattel Facebook @Mattel
| Periodo | Métrica | Dimensión | Valor | Calidad |
|---|---|---|---|---|
| FY2025 | net_sales | company | USD 5,347,623,000.00 | audited |
| FY2024 | gross_billings | brand Barbie | USD 1,350,000,000.00 | reported |
| FY2024 | gross_billings | brand Hot Wheels | USD 1,580,000,000.00 | reported |
| FY2024 | net_sales | company | USD 5,380,000,000.00 | audited |
| FY2023 | net_sales | company | USD 5,441,000,000.00 | audited |
| FY2022 | net_sales | company | USD 5,434,687,000.00 | audited |
| FY2021 | net_sales | company | USD 5,457,741,000.00 | audited |
| FY2020 | net_sales | company | USD 4,588,433,000.00 | audited |
| FY2019 | net_sales | company | USD 4,504,571,000.00 | audited |
| FY2018 | net_sales | company | USD 4,514,810,000.00 | audited |
| FY2017 | net_sales | company | USD 4,881,493,000.00 | audited |
| FY2016 | net_sales | company | USD 5,456,650,000.00 | audited |
| FY2015 | net_sales | company | USD 5,702,613,000.00 | audited |
| FY2014 | net_sales | company | USD 6,023,819,000.00 | audited |
| FY2013 | net_sales | company | USD 6,484,892,000.00 | audited |
| FY2012 | net_sales | company | USD 6,420,881,000.00 | audited |
| FY2011 | net_sales | company | USD 6,266,037,000.00 | audited |
| FY2010 | net_sales | company | USD 5,856,195,000.00 | audited |
| FY2009 | net_sales | company | USD 5,430,846,000.00 | audited |
| FY2008 | net_sales | company | USD 5,918,002,000.00 | audited |
| FY2007 | net_sales | company | USD 5,970,090,000.00 | audited |
| FY2006 | net_sales | company | USD 5,650,156,000.00 | audited |
| FY2005 | net_sales | company | USD 5,179,016,000.00 | audited |
| FY2004 | net_sales | company | USD 5,102,786,000.00 | audited |
| FY2003 | net_sales | company | USD 4,960,100,000.00 | audited |
| FY2002 | net_sales | company | USD 4,885,340,000.00 | audited |
| FY2001 | net_sales | company | USD 4,687,924,000.00 | audited |
| FY2000 | net_sales | company | USD 4,565,489,000.00 | audited |