Carddass
Cartas coleccionables Bandai.
Gundam, Tamagotchi, Digimon y hobby kits. Cotiza en Tokio (7832): los ingresos salen del fact book de IR, no de EDGAR. Toys & Hobby es más amplio que el juguete occidental.
Desglose de IP propia, adquirida o licenciada sobre cada marca. Tope 400 filas por empresa. Cada fila cita fuente; no hay sell-through por SKU.
| Propiedad | Tipo | Aspecto | Licenciante | Fuente |
|---|---|---|---|---|
| Aikatsu | Licencia | Figura | — | encyclopedia |
| Battle Spirits | Licencia | Figura | — | encyclopedia |
| Bleach | Licencia | Figura | — | encyclopedia |
| Carddass | Licencia | Figura | — | encyclopedia |
| Chainsaw Man | Licencia | Figura | — | encyclopedia |
| Demon Slayer | Licencia | Figura | — | encyclopedia |
| Dragon Ball | Licencia | Figura | — | encyclopedia |
| Evangelion | Licencia | Figura | — | encyclopedia |
| Figure-rise | Licencia | Figura | — | encyclopedia |
| Getter Robo | Licencia | Figura | — | encyclopedia |
| Godzilla | Licencia | Figura | — | encyclopedia |
| Jujutsu Kaisen | Licencia | Figura | — | encyclopedia |
| Kamen Rider | Licencia | Figura | — | encyclopedia |
| Macross | Licencia | Figura | — | encyclopedia |
| Mazinger | Licencia | Figura | — | encyclopedia |
| Metal Build | Licencia | Figura | — | encyclopedia |
| My Hero Academia | Licencia | Figura | — | encyclopedia |
| Naruto | Licencia | Figura | — | encyclopedia |
| One Piece | Licencia | Figura | — | encyclopedia |
| Oshi no Ko | Licencia | Figura | — | encyclopedia |
| Pokémon Card Game JP | Licencia | Figura | — | encyclopedia |
| Pokémon Scale World | Licencia | Figura | — | encyclopedia |
| Pretty Cure | Licencia | Figura | — | encyclopedia |
| PriPara | Licencia | Figura | — | encyclopedia |
| Robot Spirits | Licencia | Figura | — | encyclopedia |
| S.H.Figuarts | Licencia | Figura | — | encyclopedia |
| S.H.MonsterArts | Licencia | Figura | — | encyclopedia |
| Sailor Moon | Licencia | Figura | — | encyclopedia |
| Spy x Family | Licencia | Figura | — | encyclopedia |
| Ultraman | Licencia | Figura | — | encyclopedia |
| Ultraman Arc | Licencia | Figura | — | encyclopedia |
| Ultraman Omega | Licencia | Figura | — | encyclopedia |
| Yamato | Licencia | Figura | — | encyclopedia |
| Yu-Gi-Oh! | Licencia | Figura | — | encyclopedia |
Seguir en redes
Web Inversores Sala de prensa YouTube @BANDAINAMCO Instagram @bandainamco X @BandaiNamcoEU
| Periodo | Métrica | Dimensión | Valor | Calidad |
|---|---|---|---|---|
| FY2025 | net_sales | company | JPY 1,241,513,000,000 | audited |
| FY2025 | segment_revenue | segment Toys & Hobby | JPY 596,933,000,000 | audited |
| FY2024 | net_sales | company | JPY 1,050,210,000,000 | audited |
| FY2024 | segment_revenue | segment Toys & Hobby | JPY 509,880,000,000 | audited |
| FY2023 | net_sales | company | JPY 990,089,000,000 | audited |
| FY2023 | segment_revenue | segment Toys & Hobby | JPY 447,491,000,000 | audited |
| FY2022 | net_sales | company | JPY 889,270,000,000 | audited |
| FY2022 | segment_revenue | segment Toys & Hobby | JPY 373,625,000,000 | audited |
| FY2021 | net_sales | company | JPY 740,903,000,000 | audited |
| FY2021 | segment_revenue | segment Toys & Hobby | JPY 300,815,000,000 | audited |
| FY2020 | net_sales | company | JPY 723,989,000,000 | audited |