American Girl Dolls
18-inch dolls and period accessories.
Home of Barbie, Hot Wheels, Fisher-Price and Masters of the Universe. Net sales in filings; brand gross billings in earnings releases.
Breakdown of owned, acquired or licensed IP on each house brand. Cap 400 rows per company. Every row cites a source; there is no SKU sell-through.
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| Addy Walker | Owned | Fashion / doll | Mattel | 10-k |
| American Girl | Owned | Fashion / doll | Mattel | 10-k |
| Bitty Baby | Owned | Fashion / doll | Mattel | 10-k |
| Caroline Abbott | Owned | Fashion / doll | Mattel | 10-k |
| Claudie Wells | Owned | Fashion / doll | Mattel | 10-k |
| Courtney Moore | Owned | Fashion / doll | Mattel | 10-k |
| Felicity Merriman | Owned | Fashion / doll | Mattel | 10-k |
| Girl of the Year | Owned | Fashion / doll | Mattel | 10-k |
| Historical Characters | Owned | Fashion / doll | Mattel | 10-k |
| Isabel and Nicki Hoffman | Owned | Fashion / doll | Mattel | 10-k |
| Josefina Montoya | Owned | Fashion / doll | Mattel | 10-k |
| Julie Albright | Owned | Fashion / doll | Mattel | 10-k |
| Kavi Sharma | Owned | Fashion / doll | Mattel | 10-k |
| Kaya | Owned | Fashion / doll | Mattel | 10-k |
| Kirsten | Owned | Fashion / doll | Mattel | 10-k |
| Kirsten Larson | Owned | Fashion / doll | Mattel | 10-k |
| Kit Kittredge | Owned | Fashion / doll | Mattel | 10-k |
| Lila Eliotti | Owned | Fashion / doll | Mattel | 10-k |
| Maryellen Larkin | Owned | Fashion / doll | Mattel | 10-k |
| Melody Ellison | Owned | Fashion / doll | Mattel | 10-k |
| Molly McIntire | Owned | Fashion / doll | Mattel | 10-k |
| Nanea Mitchell | Owned | Fashion / doll | Mattel | 10-k |
| Rebecca Rubin | Owned | Fashion / doll | Mattel | 10-k |
| Samantha Parkington | Owned | Fashion / doll | Mattel | 10-k |
| Truly Me | Owned | Fashion / doll | Mattel | 10-k |
| WellieWishers | Owned | Fashion / doll | Mattel | 10-k |
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| Apples to Apples | Owned | Game | Mattel | 10-k |
| Barbie games | Owned | Game | Mattel | 10-k |
| Blokus | Owned | Game | Mattel | 10-k |
| Bounce-Off | Owned | Game | Mattel | 10-k |
| Hot Wheels games | Owned | Game | Mattel | 10-k |
| Hungry Hungry Hippos | Owned | Game | Mattel | 10-k |
| Kerplunk | Owned | Game | Mattel | 10-k |
| Magic 8 Ball | Owned | Game | Mattel | 10-k |
| Mastermind | Owned | Game | Mattel | 10-k |
| Othello | Owned | Game | Mattel | 10-k |
| Phase 10 | Owned | Game | Mattel | 10-k |
| Phase 10 Dice | Owned | Game | Mattel | 10-k |
| Phase 10 Twist | Owned | Game | Mattel | 10-k |
| Pictionary | Owned | Game | Mattel | 10-k |
| Rack-O | Owned | Game | Mattel | 10-k |
| Scene It | Owned | Game | Mattel | 10-k |
| Scrabble (ex-NA) | Owned | Game | Mattel | 10-k |
| Skip-Bo | Owned | Game | Mattel | 10-k |
| UNO Minis | Owned | Game | Mattel | 10-k |
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| Barbie | Owned | Fashion / doll | Mattel | 10-k |
| Barbie Basics | Owned | Fashion / doll | Mattel | 10-k |
| Barbie Career | Owned | Fashion / doll | Mattel | 10-k |
| Barbie Chelsea | Owned | Fashion / doll | Mattel | 10-k |
| Barbie Collector Silkstone | Owned | Fashion / doll | Mattel | 10-k |
| Barbie Color Reveal | Owned | Fashion / doll | Mattel | 10-k |
| Barbie Cutie Reveal | Owned | Fashion / doll | Mattel | 10-k |
| Barbie Dream Besties | Owned | Fashion / doll | Mattel | 10-k |
| Barbie Dreamhouse | Owned | Fashion / doll | Mattel | 10-k |
| Barbie Extra | Owned | Fashion / doll | Mattel | 10-k |
| Barbie Fashionistas | Owned | Fashion / doll | Mattel | 10-k |
| Barbie Holiday | Owned | Fashion / doll | Mattel | 10-k |
| Barbie Inspiring Women | Owned | Fashion / doll | Mattel | 10-k |
| Barbie Ken | Owned | Fashion / doll | Mattel | 10-k |
| Barbie Looks | Owned | Fashion / doll | Mattel | 10-k |
| Barbie Made to Move | Owned | Fashion / doll | Mattel | 10-k |
| Barbie Mini BarbieLand | Owned | Fashion / doll | Mattel | 10-k |
| Barbie Movie | Owned | Fashion / doll | Mattel | 10-k |
| Barbie Pink Collection | Owned | Fashion / doll | Mattel | 10-k |
| Barbie Reproduction | Owned | Fashion / doll | Mattel | 10-k |
| Barbie Rewind | Owned | Fashion / doll | Mattel | 10-k |
| Barbie Signature | Owned | Fashion / doll | Mattel | 10-k |
| Barbie Tribute Collection | Owned | Fashion / doll | Mattel | 10-k |
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| Brilliant Basics | Owned | Preschool | Mattel | 10-k |
| Chatter Telephone | Owned | Preschool | Mattel | 10-k |
| Corn Popper | Owned | Preschool | Mattel | 10-k |
| Fisher-Price | Owned | Preschool | Mattel | 10-k |
| Imaginext | Owned | Preschool | Mattel | 10-k |
| Kickster | Owned | Preschool | Mattel | 10-k |
| Laugh & Learn | Owned | Preschool | Mattel | 10-k |
| Linkimals | Owned | Preschool | Mattel | 10-k |
| Little People | Owned | Preschool | Mattel | 10-k |
| Power Wheels | Owned | Preschool | Mattel | 10-k |
| Pyramids | Owned | Preschool | Mattel | 10-k |
| Rescue Heroes | Owned | Preschool | Mattel | 10-k |
| Rock-a-Stack | Owned | Preschool | Mattel | 10-k |
| Slinky | Owned | Preschool | Mattel | 10-k |
| Smart Stages | Owned | Preschool | Mattel | 10-k |
| Think & Learn | Owned | Preschool | Mattel | 10-k |
| View-Master | Owned | Preschool | Mattel | 10-k |
| Wood by Fisher-Price | Owned | Preschool | Mattel | 10-k |
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| Clawdeen Wolf | Owned | Fashion / doll | Mattel | 10-k |
| Cleo de Nile | Owned | Fashion / doll | Mattel | 10-k |
| Draculaura | Owned | Fashion / doll | Mattel | 10-k |
| Fearbook | Owned | Fashion / doll | Mattel | 10-k |
| Frankie Stein | Owned | Fashion / doll | Mattel | 10-k |
| Lagoona Blue | Owned | Fashion / doll | Mattel | 10-k |
| Monster High | Owned | Fashion / doll | Mattel | 10-k |
| Monster High Collector | Owned | Fashion / doll | Mattel | 10-k |
| Monster High G3 | Owned | Fashion / doll | Mattel | 10-k |
| Skulltimate Secrets | Owned | Fashion / doll | Mattel | 10-k |
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| DOS | Owned | Game | Mattel | 10-k |
| UNO | Owned | Game | Mattel | 10-k |
| UNO All Wild | Owned | Game | Mattel | 10-k |
| UNO Attack | Owned | Game | Mattel | 10-k |
| UNO Flex | Owned | Game | Mattel | 10-k |
| UNO Flip | Owned | Game | Mattel | 10-k |
| UNO Iconic | Owned | Game | Mattel | 10-k |
| UNO Master | Owned | Game | Mattel | 10-k |
| UNO Showdown | Owned | Game | Mattel | 10-k |
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| Enchantimals | Owned | Fashion / doll | Mattel | 10-k |
| Enchantimals City Tails | Owned | Fashion / doll | Mattel | 10-k |
| Enchantimals Royal | Owned | Fashion / doll | Mattel | 10-k |
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| He-Man | Owned | Figure | Mattel | 10-k |
| MOTU Classics | Owned | Figure | Mattel | 10-k |
| MOTU Origins | Owned | Figure | Mattel | 10-k |
| Masters of the Universe | Owned | Figure | Mattel | 10-k |
| Masterverse | Owned | Figure | Mattel | 10-k |
| New Eternia | Owned | Figure | Mattel | 10-k |
| Revolution | Owned | Figure | Mattel | 10-k |
| She-Ra | Owned | Figure | Mattel | 10-k |
| Skeletor | Owned | Figure | Mattel | 10-k |
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| Hot Wheels | Owned | Die-cast | Mattel | 10-k |
| Hot Wheels Boulevard | Owned | Die-cast | Mattel | 10-k |
| Hot Wheels Car Culture | Owned | Die-cast | Mattel | 10-k |
| Hot Wheels Elite | Owned | Die-cast | Mattel | 10-k |
| Hot Wheels Legends Tour | Owned | Die-cast | Mattel | 10-k |
| Hot Wheels Mainline | Owned | Die-cast | Mattel | 10-k |
| Hot Wheels Monster Trucks | Owned | Die-cast | Mattel | 10-k |
| Hot Wheels Premium | Owned | Die-cast | Mattel | 10-k |
| Hot Wheels RC | Owned | Die-cast | Mattel | 10-k |
| Hot Wheels RLC | Owned | Die-cast | Mattel | 10-k |
| Hot Wheels Skate | Owned | Die-cast | Mattel | 10-k |
| Hot Wheels Super Treasure Hunt | Owned | Die-cast | Mattel | 10-k |
| Hot Wheels Team Transport | Owned | Die-cast | Mattel | 10-k |
| Hot Wheels Track Sets | Owned | Die-cast | Mattel | 10-k |
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| MEGA | Owned | Construction | Mattel | 10-k |
| MEGA Barbie | Owned | Construction | Mattel | 10-k |
| MEGA Bloks | Owned | Construction | Mattel | 10-k |
| MEGA Call of Duty | Owned | Construction | Mattel | 10-k |
| MEGA Construx | Owned | Construction | Mattel | 10-k |
| MEGA Destiny | Owned | Construction | Mattel | 10-k |
| MEGA Game of Thrones | Owned | Construction | Mattel | 10-k |
| MEGA Halo | Owned | Construction | Mattel | 10-k |
| MEGA Hot Wheels | Owned | Construction | Mattel | 10-k |
| MEGA Pokémon | Owned | Construction | Mattel | 10-k |
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| Matchbox | Owned | Die-cast | Mattel | 10-k |
| Matchbox Collectors | Owned | Die-cast | Mattel | 10-k |
| Matchbox Mainline | Owned | Die-cast | Mattel | 10-k |
| Matchbox Moving Parts | Owned | Die-cast | Mattel | 10-k |
| Matchbox Power Grabs | Owned | Die-cast | Mattel | 10-k |
| Matchbox Sky Busters | Owned | Die-cast | Mattel | 10-k |
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| Polly Pocket | Owned | Fashion / doll | Mattel | 10-k |
| Polly Pocket Compact | Owned | Fashion / doll | Mattel | 10-k |
| Polly Pocket World | Owned | Fashion / doll | Mattel | 10-k |
| Property | Kind | Aspect | Licensor | Source |
|---|---|---|---|---|
| Thomas & Friends | Acquired | Preschool | HIT Entertainment / Mattel | 10-k |
| Thomas Motorized | Acquired | Preschool | HIT Entertainment / Mattel | 10-k |
| Thomas TrackMaster | Acquired | Preschool | HIT Entertainment / Mattel | 10-k |
| Thomas Wooden Railway | Acquired | Preschool | HIT Entertainment / Mattel | 10-k |
Follow on socials
Web Investors Newsroom YouTube @Mattel Instagram @mattel TikTok @mattel X @Mattel Facebook @Mattel
| Period | Metric | Dimension | Value | Quality |
|---|---|---|---|---|
| FY2025 | net_sales | company | $5,347,623,000.00 | audited |
| FY2024 | gross_billings | brand Barbie | $1,350,000,000.00 | reported |
| FY2024 | gross_billings | brand Hot Wheels | $1,580,000,000.00 | reported |
| FY2024 | net_sales | company | $5,380,000,000.00 | audited |
| FY2023 | net_sales | company | $5,441,000,000.00 | audited |
| FY2022 | net_sales | company | $5,434,687,000.00 | audited |
| FY2021 | net_sales | company | $5,457,741,000.00 | audited |
| FY2020 | net_sales | company | $4,588,433,000.00 | audited |
| FY2019 | net_sales | company | $4,504,571,000.00 | audited |
| FY2018 | net_sales | company | $4,514,810,000.00 | audited |
| FY2017 | net_sales | company | $4,881,493,000.00 | audited |
| FY2016 | net_sales | company | $5,456,650,000.00 | audited |
| FY2015 | net_sales | company | $5,702,613,000.00 | audited |
| FY2014 | net_sales | company | $6,023,819,000.00 | audited |
| FY2013 | net_sales | company | $6,484,892,000.00 | audited |
| FY2012 | net_sales | company | $6,420,881,000.00 | audited |
| FY2011 | net_sales | company | $6,266,037,000.00 | audited |
| FY2010 | net_sales | company | $5,856,195,000.00 | audited |
| FY2009 | net_sales | company | $5,430,846,000.00 | audited |
| FY2008 | net_sales | company | $5,918,002,000.00 | audited |
| FY2007 | net_sales | company | $5,970,090,000.00 | audited |
| FY2006 | net_sales | company | $5,650,156,000.00 | audited |
| FY2005 | net_sales | company | $5,179,016,000.00 | audited |
| FY2004 | net_sales | company | $5,102,786,000.00 | audited |
| FY2003 | net_sales | company | $4,960,100,000.00 | audited |
| FY2002 | net_sales | company | $4,885,340,000.00 | audited |
| FY2001 | net_sales | company | $4,687,924,000.00 | audited |
| FY2000 | net_sales | company | $4,565,489,000.00 | audited |